; ;
;
; Mon | 3 | Apr | Pleasant Valley | 8.30 | 900 GF |
Wed | 5 | Apr | Pattavia | 8.30 | 600 GF |
Fri | 7 | Apr | Mountain Shadow | 8.30 | 750 GF |
Mon | 10 | Apr | Emerald | 8.30 | 900 GF |
Wed | 12 | Apr | Crystal Bay | 8.30 | 750 GF |
Fri | 14 | Apr | Khao Kheow | 10.00 | 1,000 GF |
Mon | 17 | Apr | Royal Lakeside | 8.30 | 1,000 GF |
Wed | 19 | Apr | Wangjuntr Highland | 9.00 | 1,100 GF |
Fri | 21 | Apr | Pattaya CC | 9.30 | 600 GF Voucher |
Mon | 24 | Apr | Eastern Star | 8.30 | 1,000 GF |
Thu | 27 | Apr | Silky Oak | 9.30 | 600 GF |
Fri | 28 | Apr | Treasure Hill | 8.30 | 600 GF |
Location
Sugar Shack Bar
Address: 325/138 Moo 10 Pattayaland Soi 1 (13/3)
Nongprue Banglamung Chonburi 20260 THAILAND
Phone:
Location