; ;
;
; Day | Date | Course | Depart | Comp
(will depend on number of golfers) |
||
Frid | 2 | Green Valley | 09.45 | Comp | ||
Mon | 5 | Holiday | ||||
Tues | 6 | Bangpra | 10.30 | |||
Wed | 7 | Pleasant Valley | 08.30 | |||
Thur | 8 | Crystal Bay | 08.30 | |||
Frid | 9 | Pattavia | 08.30 | Comp | ||
Sat | 10 | Crystal Bay | 10.45 | |||
Mon | 12 | Greenwood | 08.30 | |||
Tues | 13 | Mountain Shadow | 08.30 | |||
Wed | 14 | Treasure Hill | 08.30 | |||
Thur | 15 | Sattahip | 08.30 | |||
Frid | 16 | Pattaya | 09.15 | Comp | ||
Mon | 19 | Bankapong | 08.30 | |||
Tues | 20 | Green Valley | 10.00 | |||
Wed | 21 | Khao Kheow | 08.30 | |||
Thur | 22 | Pattavia | 08.30 | |||
Frid | 23 | Crystal Bay | 08.30 | B. Ellis 2 man Scramble | ||
Sat | 24 | Pattaya | 11.00 | |||
Mon | 26 | Mountain Shadow | 10.45 | |||
Tues | 27 | Pleasant Valley | 08.30 | |||
Wed | 28 | Greenwood | 08.30 | |||
Thur | 29 | Parichat | 08.30 | |||
Frid | 30 | Pattaya | 09.15 | Hootenanny |
Location
Sugar Shack Bar
Address: 325/138 Moo 10 Pattayaland Soi 1 (13/3)
Nongprue Banglamung Chonburi 20260 THAILAND
Phone:
Location