; ;
;
; Day | Date | Course | Bus Departs | Cost – Based on PSC Rate | |
Mon | 2 | Jan | Khao Kheow | 8.30 | PSC Voucher 950 Baht |
Tues | 3 | Jan | Pattaya | 8.30 | PSC Voucher 900 Baht |
Wed | 4 | Jan | Bangpra | 10.00 | 1,400 Baht |
Thur | 5 | Jan | Pleasant Valley | 8.30 | PSC Voucher 900 Baht |
Frid | 6 | Jan | Pattavia | 8.30 | |
Sat | 7 | Jan | Crystal Bay | 10.30 | 750 Baht |
Mon | 9 | Jan | Greenwood | 9.00 | 900 Baht |
Tues | 10 | Jan | Mountain Shadow | 8.30 | 750 Baht |
Wed | 11 | Jan | Royal Lakeside | 1,100 Baht | |
Thur | 12 | Jan | Silk Oaks | 800 Baht | |
Frid | 13 | Jan | Pattaya | 8.30 | PSC Voucher 900 Baht |
Mon | 16 | Jan | Khao Kheow | 8.30 | PSC Voucher 950 Baht |
Tues | 17 | Jan | Crystal Bay | 8.30 | 750 Baht |
Wed | 18 | Jan | Treasure Hill | 8.30 | 1,150 GF + Caddie + Cart |
Thur | 19 | Jan | Pleasant Valley | 8.30 | PSC Voucher 900 Baht |
Frid | 20 | Jan | Greenwood | 9.30 | 900 Baht |
Mon | 23 | Jan | Pattavia | 9.30 | 900 Baht |
Tues | 24 | Jan | Green Valley | 9.30 | 2,000 Baht |
Wed | 25 | Jan | Pattavia | 9.30 | 900 Baht |
Thur | 26 | Jan | Bangpra | 9.30 | 1,400 Baht |
Frid | 27 | Jan | Pattavia | 9.30 | 900 Baht |
Sat | 28 | Jan | Pattaya | 10.30 | PSC Voucher 900 Baht |
Mon | 30 | Jan | Bangkapong | 8.30 | 1,400 GF + Caddie |
Tues | 31 | Jan | Green Valley | 9.30 | 2,000 Baht |
Location
Sugar Shack Bar
Address: 325/138 Moo 10 Pattayaland Soi 1 (13/3)
Nongprue Banglamung Chonburi 20260 THAILAND
Phone:
Location