; ;
;
; Date | Date | Course | Bus Departs | Cost | |
Frid | 2 | Sept | Crystal Bay | 8.30 | 750 Baht G/F |
Mon | 5 | Sept | Bangpra | 8.30 | 1,450 Baht GF+C+C |
Wed | 7 | Sept | Pattana | 8.30 | 800 Baht G/F |
Frid | 9 | Sept | Khao Kheow | 8.30 | 1,500 Baht GF+C+C |
Mon | 12 | Sept | Greenwood | 8.30 | 500 Baht G/F |
Wed | 14 | Sept | Eastern Star | 8.30 | 600 Baht G/F |
Frid | 16 | Sept | Pattavia | 8.30 | 550 Baht G/F |
Mon | 19 | Sept | Sattahip | 8.30 | 1,100 Baht G/F+C+C |
Wed | 21 | Sept | Treasure Hill | 8.30 | 1,000 Baht G/F+C+C |
Frid | 23 | Sept | Mountain Shadow | 8.30 | 750 Baht G/F |
Mon | 26 | Sept | Greenwood | 8.30 | 500 Baht G/F |
Wed | 28 | Sept | Emerald | 8.30 | 1,150 Baht G/F+C+C |
Frid | 30 | Sept | Pattaya CC | 8.30 | 600 Baht G/F |
Location
Sugar Shack Bar
Address: 325/138 Moo 10 Pattayaland Soi 1 (13/3)
Nongprue Banglamung Chonburi 20260 THAILAND
Phone:
Location